mplus_compile.Rd
Creates a tidy dataset containing analyses from multiple Mplus objects. This can then be used in the mplus_apa_table()
function, or can be saved separately.
mplus_compile( Mplus_file, rounding = 2, param_header = NULL, parameter = NULL, display = "all", standardized = TRUE, converged = TRUE, define = FALSE )
Mplus_file | An mplus object generated by the Mplus Automation package from Mplus output using the |
---|---|
rounding | A value between 0 and 3. Defaults to 2. |
param_header | Parameter headers from the Mplus output. Exact parameter headers can be found using |
parameter | Parameters in the Mplus output. These can be found using |
display | How many columns should be displayed. Choose from "all", "minimal", "descriptives" or manually specify which columns should be displayed. Available columns can be found using |
standardized | Whether standardized or unstandardized output should be used for univariate and bivariate models. Defaults to TRUE. |
converged | If TRUE, removes non-converged models. |
define | Displays a column containing information from the 'define' input in the Mplus file. Defaults to FALSE. |
A tibble containing specified variables and parameters from multiple Mplus models.