dejon_compile.Rd
Creates a tidy dataset for the Dejonckheere Project containing analyses from multiple Mplus objects. This can then be used in the dejon_apa_table()
function, or can be saved separately.
dejon_compile( Mplus_file, model_type, rounding = 2, parameters = NULL, variables = NULL, paramheaders = NULL, outcomes = NULL, standardized = TRUE )
Mplus_file | An Mplus object for the Dejonckheere project generated by the Mplus Automation package from Mplus output using the |
---|---|
model_type | One of 'null', 'univariate', or 'bivariate'. |
rounding | A value between 0 and 3. Defaults to 2. |
parameters | Parameters in the Mplus output, without the variable name at the start e.g. NAMEAN is MEAN, NASDW is SDW.
Must be in capitals, and exactly like it is in the original output. These can be found using |
variables | Variables from the Mplus output. Exact variable names can be found using |
paramheaders | Parameter headers from the Mplus output. Exact parameter headers can be found using |
outcomes | Outcome variables in the Mplus output. Available outcomes can be found using |
standardized | Whether standardized or unstandardized output should be used for univariate and bivariate models. Defaults to TRUE. |
A tibble containing specified variables and parameters from multiple Mplus models.